Category guide
Background Check Requirements for Home Care Workers, by State
Last reviewed: July 24, 2026
Every hire triggers screening obligations, and they differ sharply by state: fingerprint-based FBI checks in some, name-based state checks in others, plus nurse aide registries, misconduct registries, and abuse registries — with different recheck cycles and disqualification rules.
☆ Rules change. We watch them for you.
Get one short email when home care requirements change in your state. No spam, unsubscribe anytime.
Reviewed quarterly by Vitable Health.
Federal baseline (applies in every state)
Federal
No universal federal mandate. There is no federal law requiring criminal background checks for private-pay home care workers; requirements are set state by state. HHS OIG found wide variation in state home health background check requirements, and Medicare Conditions of Participation for home health agencies defer to state law on screening.
Source ↗
National Background Check Program (ACA Section 6201). Section 6201 of the Affordable Care Act created the CMS National Background Check Program, which awarded grants to more than 25 states to build fingerprint-based, comprehensive background check systems for direct patient access employees of long-term care providers, including home health agencies and personal care providers.
Source ↗
FCRA obligations. When an agency uses a consumer reporting agency (third-party background check vendor), the federal Fair Credit Reporting Act requires a standalone written disclosure, the applicant's written authorization, and the pre-adverse action / adverse action notice process (copy of the report and Summary of Rights) before rejecting a candidate based on the report.
Source ↗
OIG exclusion list (LEIE). Home care providers that bill Medicare or Medicaid must not employ or contract with individuals excluded from federal health care programs. HHS OIG maintains the List of Excluded Individuals/Entities (LEIE); CMS and state Medicaid agencies expect screening at hire and monthly thereafter, and payments tied to excluded persons are subject to recovery and civil monetary penalties.
Source ↗
Every state at a glance
| State | Fingerprinting | Registry checks |
|---|---|---|
| Alabama | No | Nurse aide registry; sex offender registry |
| Alaska | Yes | Nurse aide registry; sex offender; OIG exclusions |
| Arizona | Yes | APS Registry; CNA registry; sex offender |
| Arkansas | Conditional | Adult/LTC maltreatment registry; child maltreatment registry; CNA registry |
| California | Yes | Home Care Aide Registry; CDPH HHA/CNA registry |
| Colorado | No | CAPS (APS) data system; CNA registry; sex offender |
| Connecticut | No | Nurse aide registry; sex offender registry |
| Delaware | Yes | Adult Abuse Registry; Child Protection Registry; CNA registry |
| District of Columbia | Yes | Nurse aide registry; OIG exclusions |
| Florida | Yes | Clearinghouse (multi-agency); CNA registry; sex offender |
| Georgia | Yes | Nurse aide registry; sex offender registry |
| Hawaii | Yes | Nurse aide registry; APS records |
| Idaho | Yes | CNA registry; child/adult protection registries; sex offender; OIG |
| Illinois | Yes | Health Care Worker Registry (incl. CNA + findings) |
| Indiana | No | Nurse aide registry; sex offender registry |
| Iowa | No | Dependent adult abuse registry; child abuse registry; CNA registry |
| Kansas | Conditional | Nurse aide registry; DCF adult abuse registry; DCF child abuse registry |
| Kentucky | No | Nurse aide abuse registry; Caregiver Misconduct Registry |
| Louisiana | No | Direct Service Worker Registry; CNA registry |
| Maine | No | CNA & Direct Care Worker Registry; sex offender |
| Maryland | Conditional | MBON CNA registry; sex offender |
| Massachusetts | No | Nurse aide registry; sex offender (SORB) |
| Michigan | Conditional | Nurse aide registry; OIG exclusions; sex offender |
| Minnesota | Yes | Maltreatment findings (VAA/child); Nursing Assistant Registry |
| Mississippi | Yes | Nurse aide registry |
| Missouri | No | FCSR; Employee Disqualification List; child abuse/neglect |
| Montana | No | Nurse aide registry; sex offender; OIG |
| Nebraska | No | APS central registry; child abuse registry; nurse aide registry |
| Nevada | Yes | CNA registry (Board of Nursing); sex offender; OIG |
| New Hampshire | No | BEAS abuse registry; LNA/nurse aide registry |
| New Jersey | Yes | Board of Nursing CHHA certification; nurse aide registry |
| New Mexico | Yes | Employee Abuse Registry; nurse aide registry |
| New York | Yes | Home Care Worker Registry; nurse aide registry; OMIG/OIG exclusions |
| North Carolina | Conditional | Health Care Personnel Registry; Nurse Aide Registry |
| North Dakota | No | Nurse aide registry; sex offender |
| Ohio | Yes | Nurse aide registry; DODD Abuser Registry; OIG/SAM; sex offender |
| Oklahoma | Yes | Nurse aide registry; Community Services Worker Registry; OIG; sex offender |
| Oregon | Conditional | OSBN CNA registry; OIG exclusions |
| Pennsylvania | Conditional | Nurse aide registry; ChildLine (if serving minors); OIG |
| Rhode Island | Yes | Nurse aide registry; OIG exclusions |
| South Carolina | Conditional | Nurse aide registry; sex offender registry |
| South Dakota | No | Nurse aide registry; OIG exclusions |
| Tennessee | Conditional | TN Abuse Registry; sex offender; OIG; felony offender database |
| Texas | No | Employee Misconduct Registry; Nurse Aide Registry |
| Utah | Yes | APS/child abuse databases; Nursing Assistant Registry; sex offender; OIG |
| Vermont | No | Adult Abuse Registry; Child Protection Registry; nurse aide registry |
| Virginia | No | Nurse aide registry; DSS Central Registry (children); sex offender |
| Washington | Yes | DSHS findings (abuse/neglect); nurse aide registry; sex offender |
| West Virginia | Yes | Nurse aide registry; APS/CPS records; sex offender; OIG |
| Wisconsin | No | Caregiver Misconduct Registry; nurse aide registry |
| Wyoming | Conditional | CNA registry; DFS central registry |
Click any state for the full requirements with citations.