ACA and Health Benefits Rules for Home Care Agencies, by State
Which states add their own filing
| State | What's added | Who it reaches | When | Page |
|---|---|---|---|---|
| California | 1095 data filed with the FTB | Self-insured/level-funded employers of any size covering CA residents; carriers for insured plans | Mar 31 (penalty-free to May 31; $50/person after) | California |
| New Jersey | 1095 data transmitted via MFT/Axway | Self-insured employers incl. out-of-state employers of NJ residents; insurers for insured plans (employer must file if the insurer doesn't) | Furnish Mar 2; transmit Mar 31 (no penalty published) | New Jersey |
| Massachusetts | HIRD report; Form MA 1099-HC | HIRD: every employer with 6+ MA employees, coverage or not. 1099-HC: carriers (insured), employers (self-insured) | HIRD Nov 15–Dec 15 ($1,000–$5,000 per violation for knowingly failing to file); 1099-HC Jan 31 ($50/individual, $50,000 cap) | Massachusetts |
| Rhode Island | Coverage returns to the Division of Taxation | Self-insured employers incl. out-of-state; carriers | Furnish Mar 2; file Mar 31 (failures reviewed case by case) | Rhode Island |
| District of Columbia | 1094/1095 data to OTR via MyTax.DC.gov; mandatory SHOP purchase for ≤50 FT employees | ALEs covering DC residents (insured or self-insured) and all self-insured employers; carriers | ~Apr 30 (30 days after the federal e-file deadline; OTR confirms no penalty) | DC |
| Vermont | Individual mandate with no employer 1095 filing; quarterly Health Care Fund contribution for employers with uncovered employees | Employers with uncovered employees | Quarterly | Vermont |
| Hawaii | Prepaid Health Care Act: coverage required for employees working 20+ hrs/week, employee share capped at 1.5% of wages | Employers of any size | Ongoing | Hawaii |
Every other state: no state mandate, no state filing. Your only filing is federal (1094-C/1095-C) if you're an ALE.
Is your agency an Applicable Large Employer?
Count full-time employees (30+ hours a week or 130+ a month) and add full-time equivalents from everyone else: total part-time hours in the month ÷ 120. Average the monthly totals over the prior calendar year. Related entities under common ownership are combined under the controlled-group rules, so multiple agency LLCs or franchise territories with the same owners count as one employer.
Worked example. 45 caregivers and office staff at 130+ hours a month, plus 30 part-time caregivers averaging 60 hours a month: 45 full-time + (30 × 60 ÷ 120 = 15 FTEs) = 60 → ALE, even though only 45 people work full time.
Caregivers with variable hours can be classified using the IRS look-back measurement method (a 3–12 month measurement period followed by a stability period) instead of month-by-month; this is the method most agencies use to decide who must be offered coverage.
What an ALE owes if it doesn't comply (2026 amounts)
- 4980H(a), no offer: $3,340 per full-time employee minus the first 30, triggered if coverage isn't offered to 95% of full-time employees and any one of them gets a marketplace subsidy. For the 45-full-time example: (45 − 30) × $3,340 = $50,100 a year.
- 4980H(b), unaffordable offer: $5,010 for each full-time employee who gets a subsidized marketplace plan because your offer was unaffordable or below minimum value.
Who can trigger a penalty: the Medicaid-expansion effect
Penalties are triggered only by full-time employees who actually receive a premium tax credit. In the 40 expansion states plus DC, caregivers below 138% FPL (higher in DC, New York, Minnesota, and Oregon, which run state programs to ~200–215% FPL) qualify for Medicaid or a state program instead and cannot trigger a penalty. In the 10 non-expansion states (Alabama, Florida, Georgia, Kansas, Mississippi, South Carolina, Tennessee, Texas, Wisconsin, Wyoming), caregivers below 100% FPL fall into the coverage gap and also cannot trigger a penalty, while everyone from 100% to 400% FPL can. Above 400% FPL, credits are generally unavailable in 2026 now that the enhanced credits have expired.
What counts as "affordable" in 2026
Coverage is affordable if the employee's self-only contribution is no more than 9.96% of household income. Three safe harbors substitute for household income:
| Safe harbor | How it's calculated | 2026 result |
|---|---|---|
| Federal poverty line | $15,650 × 9.96% ÷ 12 | $129.89/month (Alaska $162.26; Hawaii $149.31) |
| Rate of pay | Lowest hourly rate × 130 hours × 9.96% | Varies by state minimum wage: $93.87 at $7.25; $218.82 at California's $16.90 (see table below) |
| W-2 wages | 9.96% of Box 1 wages | Varies |
The crossover between the two fixed harbors is about $10.03 an hour: below it, FPL is the better harbor; above it, rate of pay gives more room. A CHOICE (formerly known as ICHRA) counts as an offer and is affordable if the lowest-cost self-only silver plan in the caregiver's rating area, minus your allowance, stays within 9.96%.
2026 federal compliance calendar
| Date | Obligation | Who | Authority |
|---|---|---|---|
| Ongoing | Track caregiver hours under your measurement/stability periods | ALEs | IRS |
| Mar 2, 2026 | Furnish Form 1095-C to full-time employees, or post a website notice and furnish within 30 days on request | ALEs | IRS |
| Mar 31, 2026 | E-file Forms 1094-C/1095-C with the IRS (e-filing required at 10+ returns) | ALEs | IRS |
State additions are listed in the table at the top of this page and on each state's page.
Every state at a glance
| State | State filing | Medicaid expansion | Exchange | 2026 min. wage | Rate-of-pay ceiling | Credit-eligible from | Auto-IRA | Paid leave |
|---|---|---|---|---|---|---|---|---|
| Alabama | No | No | HealthCare.gov | $7.25 | $93.87 | 100% FPL | No | No |
| Alaska | No | Yes | HealthCare.gov | $14.00* | $181.27 | 138% FPL | No | No |
| Arizona | No | Yes | HealthCare.gov | $15.15 | $196.16 | 138% FPL | No | No |
| Arkansas | No | Yes | HealthCare.gov (SBE-FP) | $11.00* | $142.43 | 138% FPL | No | No |
| California | Yes | Yes | Covered California | $16.90 | $218.82 | 138% FPL | CalSavers (1+) | SDI + PFL |
| Colorado | No | Yes | Connect for Health Colorado | $15.16 | $196.29 | 138% FPL | SecureSavings (5+) | FAMLI |
| Connecticut | No | Yes | Access Health CT | $16.94 | $219.34 | 138% FPL | MyCTSavings (5+) | CT Paid Leave |
| Delaware | No | Yes | HealthCare.gov | $15.00 | $194.22 | 138% FPL | EARNS (5+) | Paid Leave (2026) |
| District of Columbia | Yes | Yes | DC Health Link | $18.40* | $238.24 | 215% FPL | No | UPL |
| Florida | No | No | HealthCare.gov | $14.00* | $181.27 | 100% FPL | No | No |
| Georgia | No | No | Georgia Access | $7.25 | $93.87 | 100% FPL | No | No |
| Hawaii | No | Yes | HealthCare.gov | $16.00 | $207.17 | 138% FPL | Launching | TDI only |
| Idaho | No | Yes | Your Health Idaho | $7.25 | $93.87 | 138% FPL | No | No |
| Illinois | No | Yes | Get Covered Illinois | $15.00 | $194.22 | 138% FPL | Secure Choice (5+) | No |
| Indiana | No | Yes | HealthCare.gov | $7.25 | $93.87 | 138% FPL | No | No |
| Iowa | No | Yes | HealthCare.gov | $7.25 | $93.87 | 138% FPL | No | No |
| Kansas | No | No | HealthCare.gov | $7.25 | $93.87 | 100% FPL | No | No |
| Kentucky | No | Yes | kynect | $7.25 | $93.87 | 138% FPL | No | No |
| Louisiana | No | Yes | HealthCare.gov | $7.25 | $93.87 | 138% FPL | No | No |
| Maine | No | Yes | CoverME.gov | $15.10 | $195.51 | 138% FPL | MERIT (5+) | PFML (May 2026) |
| Maryland | No | Yes | Maryland Health Connection | $15.00 | $194.22 | 138% FPL | MarylandSaves | Delayed (2027/28) |
| Massachusetts | Yes | Yes | MA Health Connector | $15.00 | $194.22 | 138% FPL | No | PFML |
| Michigan | No | Yes | HealthCare.gov | $13.73 | $177.78 | 138% FPL | No | No |
| Minnesota | No | Yes | MNsure | $11.41 | $147.74 | 200% FPL | Secure Choice (phasing) | Paid Leave (2026) |
| Mississippi | No | No | HealthCare.gov | $7.25 | $93.87 | 100% FPL | No | No |
| Missouri | No | Yes | HealthCare.gov | $15.00 | $194.22 | 138% FPL | No | No |
| Montana | No | Yes | HealthCare.gov | $10.85 | $140.49 | 138% FPL | No | No |
| Nebraska | No | Yes | HealthCare.gov | $15.00 | $194.22 | 138% FPL | No | No |
| Nevada | No | Yes | Nevada Health Link | $12.00 | $155.38 | 138% FPL | NEST (6+) | No |
| New Hampshire | No | Yes | HealthCare.gov | $7.25 | $93.87 | 138% FPL | No | No (voluntary) |
| New Jersey | Yes | Yes | GetCoveredNJ | $15.92* | $206.13 | 138% FPL | RetireReady (10+) | TDI + FLI |
| New Mexico | No | Yes | beWellnm | $12.00 | $155.38 | 138% FPL | No (voluntary) | No |
| New York | No | Yes | NY State of Health | $16.00* | $207.17 | 200% FPL | Secure Choice (10+, 2026) | DBL + PFL |
| North Carolina | No | Yes | HealthCare.gov | $7.25 | $93.87 | 138% FPL | No | No |
| North Dakota | No | Yes | HealthCare.gov | $7.25 | $93.87 | 138% FPL | No | No |
| Ohio | No | Yes | HealthCare.gov | $11.00* | $142.43 | 138% FPL | No | No |
| Oklahoma | No | Yes | HealthCare.gov | $7.25 | $93.87 | 138% FPL | No | No |
| Oregon | No | Yes | HealthCare.gov (SBE-FP) | $15.55* | $201.34 | 200% FPL | OregonSaves (1+) | Paid Leave Oregon |
| Pennsylvania | No | Yes | Pennie | $7.25 | $93.87 | 138% FPL | No | No |
| Rhode Island | Yes | Yes | HealthSource RI | $16.00 | $207.17 | 138% FPL | RISavers (phasing) | TDI + TCI |
| South Carolina | No | No | HealthCare.gov | $7.25 | $93.87 | 100% FPL | No | No |
| South Dakota | No | Yes | HealthCare.gov | $11.85 | $153.43 | 138% FPL | No | No |
| Tennessee | No | No | HealthCare.gov | $7.25 | $93.87 | 100% FPL | No | No |
| Texas | No | No | HealthCare.gov | $7.25 | $93.87 | 100% FPL | No | No |
| Utah | No | Yes | HealthCare.gov | $7.25 | $93.87 | 138% FPL | No | No |
| Vermont | Mandate, no reporting | Yes | Vermont Health Connect | $14.42 | $186.71 | 138% FPL | VT Saves (5+) | No (voluntary) |
| Virginia | No | Yes | Virginia's Insurance Marketplace | $12.77 | $165.35 | 138% FPL | RetirePath (expanding 2026) | No (voluntary) |
| Washington | No | Yes | WA Healthplanfinder | $17.13 | $221.80 | 138% FPL | WA Saves (2027) | PFML |
| West Virginia | No | Yes | HealthCare.gov | $8.75* | $113.29 | 138% FPL | No | No |
| Wisconsin | No | No | HealthCare.gov | $7.25 | $93.87 | 100% FPL | No | No |
| Wyoming | No | No | HealthCare.gov | $7.25 | $93.87 | 100% FPL | No | No |
* Tiered, regional, or mid-year rate; see the state page for the detail. Rate-of-pay ceiling = minimum wage × 130 × 9.96%. "Credit-eligible from" is the household-income floor above which a full-time caregiver can receive a marketplace credit and therefore trigger a 4980H penalty.
Frequently asked questions
We operate in several states. Which state's rules apply to each caregiver?
Reporting rules follow the covered person's state of residence, not your headquarters. A Texas agency with New Jersey-resident caregivers on a self-insured plan owes New Jersey's filing for those caregivers.
Does a caregiver on Medicaid count against our 95% offer test?
The 95% test is about whether you offered coverage to full-time employees, not whether they took it. Medicaid-enrolled caregivers still count in the denominator, but they can't trigger a penalty because they don't receive a marketplace credit.
Is Hawaii really different?
Yes. The Prepaid Health Care Act requires coverage for employees working 20+ hours a week at employers of any size, with the employee share capped at 1.5% of wages. The ACA layers on top.
Where do the 2026 penalty amounts come from?
IRS Rev. Proc. 2025-26 set the 4980H(a) amount at $3,340 and the 4980H(b) amount at $5,010 for 2026; Rev. Proc. 2025-25 set the affordability percentage at 9.96%.
Not legal advice. Confirm details with the cited official sources or counsel. Full disclaimer
- https://www.irs.gov/affordable-care-act/employers/identifying-full-time-employees
- https://www.irs.gov/affordable-care-act/employers/information-reporting-by-applicable-large-employers
- https://www.irs.gov/newsroom/health-reimbursement-arrangements-hras
- https://www.irs.gov/pub/irs-drop/rp-25-25.pdf
- https://www.irs.gov/pub/irs-drop/rp-25-26.pdf
- https://www.kff.org/affordable-care-act/what-we-know-so-far-about-2026-aca-marketplace-enrollment-premiums-and-deductibles/